Used 2022 Jeep Wrangler Unlimited Willys Sport Utility 4WD near Brick, NJ
- Market Price
- $27,935
- Lester Glenn Price
- $20,935
- Your Savings
- $7,000
- Documentation Fee
- +$749
- Your Price
- $21,684
Unlimited Willys Sport trim, Black Clearcoat exterior and Black interior. FUEL EFFICIENT 24 MPG Hwy/19 MPG City! Onboard Communications System, iPod/MP3 Input, Back-Up Camera, 4x4, BLACK 3-PIECE HARD TOP , ENGINE: 3.6L V6 24V VVT ETORQUE UPG I. TRANSMISSION: 8-SPEED AUTOMATIC (850R. Aluminum Wheels.
KEY FEATURES INCLUDE
4x4, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels Jeep Unlimited Willys Sport with Black Clearcoat exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6400 RPM*.
OPTION PACKAGES
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) Tip Start, Dana M200 Rear Axle, Selec-Speed Control, BLACK 3-PIECE HARD TOP Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, No Soft Top, ENGINE: 3.6L V6 24V VVT ETORQUE UPG I 600 Amp Maintenance Free Battery, 48V Belt Starter Generator, GVWR: 5,460 lbs, Delete Alternator.
AFFORDABILITY
AutoCheck One Owner Reduced from $25,935. This Wrangler is priced $3,100 below J.D. Power Retail.
SERVICE COMPLETED
Service Work completed on this Jeep Wrangler included: Complete Multi-Point Inspection, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories.
VISIT US TODAY
EXPERIENCE THE WAY CAR BUYING SHOULD BE. EXPERIENCE LESTER GLENN! Lester Glenn Honda offers complimentary loaner vehicles and shuttle service while your vehicle is in for service with every pre-owned vehicle purchase! Call now for more details: 732-655-1376. Factory certification is subject to location of purchase. See dealer for details. *Some Connected Services - INCLUDING Remote Start - May Require Subscription*
Prices include all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Pricing listed on this vehicle is subject to change. Vehicle subject to availability. Though every effort has been made to ensure accurate information is displayed, we recommend confirming availability and details prior to visit.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $27,935
- Lester Glenn Price
- $24,935
- Your Savings
- $3,000
- Documentation Fee
- +$749
- Your Price
- $25,684
Description
EPA 24 MPG Hwy/21 MPG City! Unlimited Sport Altitude trim, Black Clearcoat exterior and Black interior. Heated Seats, CD Player, Bluetooth®, iPod/MP3 Input, Back-Up Camera, 4x4,…EPA 24 MPG Hwy/21 MPG City! Unlimited Sport Altitude trim, Black Clearcoat exterior and Black interior. Heated Seats, CD Player, Bluetooth®, iPod/MP3 Input, Back-Up Camera, 4x4, Turbo, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS, TRANSMISSION: 8-SPEED AUTOMATIC (850R. COLD WEATHER GROUP, CONVENIENCE GROUP, TECHNOLOGY GROUP, QUICK ORDER PACKAGE 22L ALTITUDE, Alloy Wheels. KEY FEATURES INCLUDE 4x4, Back-Up Camera, iPod/MP3 Input, Bluetooth®, CD Player Jeep Unlimited Sport Altitude with Black Clearcoat exterior and Black interior features a 4 Cylinder Engine with 270 HP at 5250 RPM*. OPTION PACKAGES QUICK ORDER PACKAGE 22L ALTITUDE Engine: 2.0L I4 DOHC DI Turbo w/ESS, Transmission: 8-Speed Automatic (850RE), Speed Sensitive Power Locks, Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, No Soft Top, Automatic Headlamps, Leather Wrapped Steering Wheel, Altitude Package, Black Trail Rated Badge, Front 1-Touch Down Power Windows, Body Color Grille w/Gloss Black Rings, Power Heated Mirrors, Wrangler Decal, Black Interior Accents, Wizard Black Instrument Panel Bezels, Matte Black Jeep Badge, Security Alarm, Remote Keyless Entry, Sun Visors w/Illuminated Vanity Mirrors, TRANSMISSION: 8-SPEED AUTOMATIC (850RE), TECHNOLOGY GROUP Google Android Auto®, Cluster 7.0 TFT Color Display, SiriusXM Satellite Radio, SiriusXM Radio Service, For More Info, Call 800-643-2112, USB Host Flip, Integrated Center Stack Radio, 7.0 Touchscreen Display, Air Conditioning w/Auto Temp Control, Radio: Uconnect 4 w/7 Display, Apple CarPlay®, Air Filtering, GPS Antenna Input, COLD WEATHER GROUP Heated Steering Wheel, Heated Front Seats, CONVENIENCE GROUP Universal Garage Door Opener, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS. EXCELLENT VALUE Was $25,935. This Wrangler is priced $900 below J.D. Power Retail. SERVICE COMPLETED Service Work completed on this Jeep Wrangler included: Complete Multi-Point Inspection, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. BUY FROM AN AWARD WINNING DEALER EXPERIENCE THE WAY CAR BUYING SHOULD BE. EXPERIENCE LESTER GLENN! Lester Glenn Honda offers complimentary loaner vehicles and shuttle service while your vehicle is in for service with every pre-owned vehicle purchase! Call now for more details: 732-655-1376. Factory certification is subject to location of purchase. See dealer for details. *Some Connected Services - INCLUDING Remote Start - May Require Subscription* Prices include all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Pricing listed on this vehicle is subject to change. Vehicle subject to availability. Though every effort has been made to ensure accurate information is displayed, we recommend confirming availability and details prior to visit.(more)| Mileage | 73,038 |
| Trim | Unlimited Sport Altitude |
| Stock # | MW72237A |
| VIN | 1C4HJXDN5MW722372 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $21,935
- Lester Glenn Price
- $17,935
- Your Savings
- $4,000
- Documentation Fee
- +$749
- Your Price
- $18,684
Description
EPA 25 MPG Hwy/18 MPG City! Altitude trim, Billet Silver Metallic Clearcoat exterior and Black interior. Heated Seats, , Navigation, iPod/MP3 Input, 4x4, Alloy Wheels, Back-Up…EPA 25 MPG Hwy/18 MPG City! Altitude trim, Billet Silver Metallic Clearcoat exterior and Black interior. Heated Seats, , Navigation, iPod/MP3 Input, 4x4, Alloy Wheels, Back-Up Camera, POWER , ENGINE: 3.6L V6 24V VVT UPG I W/ESS, TRANSMISSION: 8-SPEED AUTOMATIC (850R. QUICK ORDER PACKAGE 2BZ ALTITUDE. KEY FEATURES INCLUDE Navigation, 4x4, Back-Up Camera, iPod/MP3 Input, Aluminum Wheels Jeep Altitude with Billet Silver Metallic Clearcoat exterior and Black interior features a V6 Cylinder Engine with 293 HP at 6400 RPM*. OPTION PACKAGES QUICK ORDER PACKAGE 2BZ ALTITUDE Engine: 3.6L V6 24V VVT UPG I w/ESS, Transmission: 8-Speed Automatic (850RE), SiriusXM Traffic Plus, Body Color Fascia, Front Accent/Body Color Fascia, Rear View Auto Dim Mirror, Instrument Cluster w/Off-Road Disp, Pages, SiriusXM Satellite Radio, USB Host Flip, HD Radio, Integrated Center Stack Radio, 1-Yr SiriusXM Guardian Trial, GPS Navigation, 4G LTE Wi-Fi Hot Spot, GPS Antenna Input, 8.4 Touchscreen Display, Body Color Shark Fin Antenna, Rear Accent/Body Color Fascia, Power 8-Way Driver/Manual Passenger Seat, Power 4-Way Driver Lumbar Adjust, Dark Headlamp Bezel Finish, Body Color Claddings, Security & Convenience Group, Remote Start System, 115V, POWER , TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD), ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD). EXPERTS RAVE The Grand Cherokee is quiet to the point that it's almost serene. We also like the front seats and the quick-acting climate system. -Edmunds.com. AFFORDABLE Reduced from $19,935. SERVICE COMPLETED Service Work completed on this Jeep Grand Cherokee included: Complete Multi-Point Inspection, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. WHO WE ARE EXPERIENCE THE WAY CAR BUYING SHOULD BE. EXPERIENCE LESTER GLENN! Lester Glenn Honda offers complimentary loaner vehicles and shuttle service while your vehicle is in for service with every pre-owned vehicle purchase! Call now for more details: 732-655-1376. Factory certification is subject to location of purchase. See dealer for details. *Some Connected Services - INCLUDING Remote Start - May Require Subscription* Prices include all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Pricing listed on this vehicle is subject to change. Vehicle subject to availability. Though every effort has been made to ensure accurate information is displayed, we recommend confirming availability and details prior to visit.(more)| Mileage | 88,598 |
| Trim | Altitude |
| Stock # | KC84923A |
| VIN | 1C4RJFAGXKC849234 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $39,935
- Lester Glenn Price
- $37,935
- Your Savings
- $2,000
- Documentation Fee
- +$749
- Your Price
- $38,684
Description
FUEL EFFICIENT 34 MPG Hwy/35 MPG City! Midnight Black Metallic exterior and GRAPHITE interior, Hybrid Limited trim. Heated Leather Seats, Third Row Seat, Nav System, Moonroof, All…FUEL EFFICIENT 34 MPG Hwy/35 MPG City! Midnight Black Metallic exterior and GRAPHITE interior, Hybrid Limited trim. Heated Leather Seats, Third Row Seat, Nav System, Moonroof, All Wheel Drive, Chrome Wheels, Quad Bucket Seats, BIRDS EYE VIEW W/12.3 SCREEN, TOW HITCH (TMS), Hitch. KEY FEATURES INCLUDE Leather Seats, Navigation, Toyota Hybrid Limited with Midnight Black Metallic exterior and GRAPHITE interior features a 4 Cylinder Engine with 243 HP at 6000 RPM*. OPTION PACKAGES BIRDS EYE VIEW W/12.3 SCREEN dynamic grid lines, perimeter scan, overhead 360 degree view in low-speed drive and reverse and curb view, Panoramic View Monitor, Radio: JBL Premium Audio w/12.3 Touchscreen, Dynamic Navigation, 11 JBL speakers including subwoofer and amplifier, USB media port, 4 USB charge ports, hands-free phone capability and music streaming via Bluetooth® wireless technology, Android Auto®/Apple CarPlay®/Amazon Alexa compatible, SiriusXM w/3-month platinum plan trial subscription, Safety Connect, Service Connect w/10-year trial, Remote Connect, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist SERVICE COMPLETED Service Work completed on this Toyota Highlander included: Complete Multi-Point Inspection, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. MORE ABOUT US EXPERIENCE THE WAY CAR BUYING SHOULD BE. EXPERIENCE LESTER GLENN! Lester Glenn Honda offers complimentary loaner vehicles and shuttle service while your vehicle is in for service with every pre-owned vehicle purchase! Call now for more details: 732-655-1376. Factory certification is subject to location of purchase. See dealer for details. *Some Connected Services - INCLUDING Remote Start - May Require Subscription* Prices include all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Pricing listed on this vehicle is subject to change. Vehicle subject to availability. Though every effort has been made to ensure accurate information is displayed, we recommend confirming availability and details prior to visit.(more)| Mileage | 73,335 |
| Trim | Hybrid Limited |
| Stock # | NS55696A |
| VIN | 5TDXBRCH8NS556964 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Contact dealer for most current information. MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. All advertised prices reflect the vehicle's selling price and include a dealer documentation fee of $749. Advertised prices do not include applicable sales tax, motor vehicle fees, registration, title, or insurance costs. Please verify included equipment and pricing details with the dealer. All offers, pricing, and availability are subject to change without notice and are subject to prior sale. Advertised prices may include manufacturer incentives, dealer discounts, or conditional offers that may require qualification, including but not limited to residency restrictions, financing through preferred lenders, lease loyalty, or other eligibility criteria. Not all customers will qualify. Advertised payments, if shown, are estimates for illustrative purposes only and may not include all applicable taxes, fees, or costs. Actual terms, including price, payments, and financing, will vary based on credit approval, lender terms, and individual circumstances. Vehicle images are for illustrative purposes only and may not represent the exact vehicle offered for sale. Colors, trim levels, options, and accessories may differ. Some vehicles may be in transit and not yet available for immediate delivery. Please contact the dealer to confirm availability and details. While every reasonable effort is made to ensure the accuracy of this information, errors may occur. The dealership is not responsible for typographical, pricing, or data entry errors. All information is provided "as is" without warranties of any kind, either express or implied.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Payment Policy Notice: Lester Glenn Auto Group has made a change to its payment policy. Lester Glenn Auto Group accepts Cash, Credit Cards and Debit Cards. Effective 8/1/2025 There is a 3% processing fee on all Credit Cards, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.

