Used 2024 Honda Pilot EX-L 7 Passenger Sport Utility AWD near Manasquan, NJ
- Market Price
- $41,935
- Lester Glenn Price
- $39,635
- Your Savings
- $2,300
- Documentation Fee
- +$749
- Your Price
- $40,384

KEY FEATURES INCLUDE
Leather Seats, Third Row Seat, Quad Bucket Seats Honda EX-L 7 Passenger with Platinum White Pearl exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*.
BUY WITH CONFIDENCE
AutoCheck One Owner 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. 3-Day Exchange Policy
SERVICE COMPLETED
Service Work completed on this Honda Pilot included: Complete Multi-Point Inspection, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories.
VISIT US TODAY
EXPERIENCE THE WAY CAR BUYING SHOULD BE. EXPERIENCE LESTER GLENN! Lester Glenn Honda offers complimentary loaner vehicles and shuttle service while your vehicle is in for service with every pre-owned vehicle purchase! Call now for more details: 732-655-1376. Factory certification is subject to location of purchase. See dealer for details. *Some Connected Services - INCLUDING Remote Start - May Require Subscription*
Prices include all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Pricing listed on this vehicle is subject to change. Vehicle subject to availability. Though every effort has been made to ensure accurate information is displayed, we recommend confirming availability and details prior to visit.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $43,935
- Lester Glenn Price
- $37,435
- Your Savings
- $6,500
- Documentation Fee
- +$749
- Your Price
- $38,184
Description
This vehicle has been specifically chosen to be a manager's special! Pricing for this vehicle has been adjusted to reflect the manager's special pricing. This vehicle is available…This vehicle has been specifically chosen to be a manager's special! Pricing for this vehicle has been adjusted to reflect the manager's special pricing. This vehicle is available on a first-come, first-served basis! Crystal Black Pearl exterior and Black interior, TrailSport trim. Third Row Seat, Heated Seats, All Wheel Drive, Panoramic Roof, Aluminum Wheels, Quad Bucket Seats, Hitch, Moonroof. KEY FEATURES INCLUDE Third Row Seat Honda TrailSport with Crystal Black Pearl exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. A GREAT VALUE AutoCheck One Owner Reduced from $41,935. This Pilot is priced $3,400 below J.D. Power Retail. SERVICE COMPLETED Service Work completed on this Honda Pilot included: Complete Multi-Point Inspection, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. MORE ABOUT US EXPERIENCE THE WAY CAR BUYING SHOULD BE. EXPERIENCE LESTER GLENN! Lester Glenn Honda offers complimentary loaner vehicles and shuttle service while your vehicle is in for service with every pre-owned vehicle purchase! Call now for more details: 732-655-1376. Factory certification is subject to location of purchase. See dealer for details. *Some Connected Services - INCLUDING Remote Start - May Require Subscription* Prices include all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Pricing listed on this vehicle is subject to change. Vehicle subject to availability. Though every effort has been made to ensure accurate information is displayed, we recommend confirming availability and details prior to visit.(more)| Mileage | 38,059 |
| Trim | TrailSport |
| Stock # | RB04028A |
| VIN | 5FNYG1H61RB040289 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Market Price
- $41,935
- Lester Glenn Price
- $38,535
- Your Savings
- $3,400
- Documentation Fee
- +$749
- Your Price
- $39,284
Description
EX-L 8 Passenger trim, Platinum White Pearl exterior and Gray interior. HondaTrue Certified. EPA 25 MPG Hwy/19 MPG City! Third Row Seat, Heated Leather Seats, Rear Air, Aluminum…EX-L 8 Passenger trim, Platinum White Pearl exterior and Gray interior. HondaTrue Certified. EPA 25 MPG Hwy/19 MPG City! Third Row Seat, Heated Leather Seats, Rear Air, Aluminum Wheels, All Wheel Drive, Power Liftgate. KEY FEATURES INCLUDE Leather Seats, Third Row Seat Honda EX-L 8 Passenger with Platinum White Pearl exterior and Gray interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. A GREAT VALUE Reduced from $39,935. SHOP WITH CONFIDENCE AutoCheck One Owner 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. 3-Day Exchange Policy SERVICE COMPLETED Service Work completed on this Honda Pilot included: Complete Multi-Point Inspection, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. WHY BUY FROM US EXPERIENCE THE WAY CAR BUYING SHOULD BE. EXPERIENCE LESTER GLENN! Lester Glenn Honda offers complimentary loaner vehicles and shuttle service while your vehicle is in for service with every pre-owned vehicle purchase! Call now for more details: 732-655-1376. Factory certification is subject to location of purchase. See dealer for details. *Some Connected Services - INCLUDING Remote Start - May Require Subscription* Prices include all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Pricing listed on this vehicle is subject to change. Vehicle subject to availability. Though every effort has been made to ensure accurate information is displayed, we recommend confirming availability and details prior to visit.(more)| Mileage | 16,717 |
| Trim | EX-L 8 Passenger |
| Stock # | PB05699A |
| VIN | 5FNYG1H49PB056994 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |

- Market Price
- $49,935
- Lester Glenn Price
- $46,335
- Your Savings
- $3,600
- Documentation Fee
- +$749
- Your Price
- $47,084
Description
FUEL EFFICIENT 27 MPG Hwy/19 MPG City! HondaTrue Certified. Touring trim, Platinum White Pearl exterior. Heated Leather Seats, NAV, 3rd Row Seat, Alloy Wheels, Moonroof, Panoramic…FUEL EFFICIENT 27 MPG Hwy/19 MPG City! HondaTrue Certified. Touring trim, Platinum White Pearl exterior. Heated Leather Seats, NAV, 3rd Row Seat, Alloy Wheels, Moonroof, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Navigation A GREAT TIME TO BUY Was $47,935. SHOP WITH CONFIDENCE AutoCheck One Owner 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. 3-Day Exchange Policy SERVICE COMPLETED Service Work completed on this Honda Pilot included: Complete Multi-Point Inspection, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. MORE ABOUT US EXPERIENCE THE WAY CAR BUYING SHOULD BE. EXPERIENCE LESTER GLENN! Lester Glenn Honda offers complimentary loaner vehicles and shuttle service while your vehicle is in for service with every pre-owned vehicle purchase! Call now for more details: 732-655-1376. Factory certification is subject to location of purchase. See dealer for details. *Some Connected Services - INCLUDING Remote Start - May Require Subscription* Prices include all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Pricing listed on this vehicle is subject to change. Vehicle subject to availability. Though every effort has been made to ensure accurate information is displayed, we recommend confirming availability and details prior to visit.(more)| Mileage | 11,797 |
| Trim | Touring |
| Stock # | SB02886A |
| VIN | 5FNYG2H79SB028864 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Contact dealer for most current information. MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. All advertised prices reflect the vehicle's selling price and include a dealer documentation fee of $749. Advertised prices do not include applicable sales tax, motor vehicle fees, registration, title, or insurance costs. Please verify included equipment and pricing details with the dealer. All offers, pricing, and availability are subject to change without notice and are subject to prior sale. Advertised prices may include manufacturer incentives, dealer discounts, or conditional offers that may require qualification, including but not limited to residency restrictions, financing through preferred lenders, lease loyalty, or other eligibility criteria. Not all customers will qualify. Advertised payments, if shown, are estimates for illustrative purposes only and may not include all applicable taxes, fees, or costs. Actual terms, including price, payments, and financing, will vary based on credit approval, lender terms, and individual circumstances. Vehicle images are for illustrative purposes only and may not represent the exact vehicle offered for sale. Colors, trim levels, options, and accessories may differ. Some vehicles may be in transit and not yet available for immediate delivery. Please contact the dealer to confirm availability and details. While every reasonable effort is made to ensure the accuracy of this information, errors may occur. The dealership is not responsible for typographical, pricing, or data entry errors. All information is provided "as is" without warranties of any kind, either express or implied.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Payment Policy Notice: Lester Glenn Auto Group has made a change to its payment policy. Lester Glenn Auto Group accepts Cash, Credit Cards and Debit Cards. Effective 8/1/2025 There is a 3% processing fee on all Credit Cards, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.


